Investing in the infrastructure of everything.
Your First BD Hire. 2nd Wave Of Customers.
Recent wins
- Initial Investment
- $250k - $3M
- $0 to $10M ARR Journey
- First Check
- Investment Process
- 3-4 DAYS
Portfolio
| Company | Description | Category | Stage |
|---|---|---|---|
| Happyrobot | AI voice and workflow agents for enterprise operations | AI Agents | Series C |
| Wabi | Group messenger that coordinates plans and shared bills | Social | PreSeed |
| Sapiom | Payment infrastructure and spending controls for AI agents | AI Infrastructure | Series A |
| Runable | General AI agent that plans and executes tasks | AI Agents | Series A |
| Placer.ai | Location intelligence and foot traffic analytics | Analytics | Series C |
| Rad AI | AI report generation that cuts repetitive work for radiologists | Health Tech | Series C |
| Integral | De-identification and privacy certification of AI data | Compliance | Series A |
Events
All events →Get in Touch
We're always looking to connect with exceptional founders building the next generation of software infrastructure.
deals@array.vcSan Francisco, California