Investing in the infrastructure of everything.
Your First BD Hire. 2nd Wave Of Customers.
Recent wins
- Initial Investment
- $250k - $3M
- $0 to $10M ARR Journey
- First Check
- Investment Process
- 3-4 DAYS
Portfolio
| Company | Description | Category | Stage |
|---|---|---|---|
| Happyrobot | AI voice and workflow agents for enterprise operations | AI Agents | Series C |
| Blendid | Autonomous robotic smoothie kiosks | Robotics | Series B |
| CircuitLeap | AI-native IC design, packaging and simulation | Hardware | PreSeed |
| Blumira | Automated threat detection and response for IT teams | Cybersecurity | Series B |
| Wabi | Group messenger that coordinates plans and shared bills | Social | PreSeed |
| Dyneti | Card scanning and real-time card verification | Payments | Seed |
| Cast | AI agents for customer success and renewals | Sales | Seed |
Events
All events →Get in Touch
We're always looking to connect with exceptional founders building the next generation of software infrastructure.
deals@array.vcSan Francisco, California